Sleeve Length | Short Sleeve |
Neckline | Round Neck |
Occasion | Daily |
Style | Casual |
Material | 95%Polyester 5%Spandex |
Season | Summer,Autumn |
Detail | None |
Clothes Length | Regular |
Size Chart (INCH)
Sizes | Bust | Sleeve Length | Hem Width | Shoulder |
S | 39.0 | 7.1 | 41.3 | 15.7 |
M | 40.9 | 7.5 | 43.3 | 16.2 |
L | 42.9 | 7.9 | 45.3 | 16.8 |
XL | 46.1 | 8.3 | 48.4 | 17.5 |
2XL | 49.2 | 8.7 | 51.6 | 18.3 |
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.